| Results - WADA Singles League |
|
| Key | Name | Comments | WADA # | Paid? |
| 1 | Joe VanVoorhees | 13170 | ||
| 2 | David Surgeon | 16004 | ||
| 3 | TJ Jackowski | I'll pay at first event attended. | 10817 | |
| 4 | Robert Vinson | will pay at first event | 14799 | Yes - pp 1/20 |
| 5 | Jim Edmiston | For this season, let's try to make a rule that any change of plan for any given session will be made by noon the day before and everyone notified by email. Thanks for setting this up, it is a great event. | 6634 | Yes - pp |
| 6 | Max Steiner | 9878 | ||
| 7 | Giovanni Lanza | 16802 | Yes PP 2/3 | |
| 8 | Eno Hess | 12113 | Yes-PP | |
| 9 | Brian McGarrigle | Will pay at the first event. | ||
| 11 | Mark Daly | will pay at first event | 11939 | |
| 12 | Jeremy Diederich | Will pay at first event | 11885 |
NOT PAID
| Name | Amt Due | Mbrnum | App# |
| Brian McGarrigle | $40 | 9 | |
| David Surgeon | $40 | 16004 | 2 |
| Jeremy Diederich | $40 | 11885 | 12 |
| Joe VanVoorhees | $40 | 13170 | 1 |
| Mark Daly | $40 | 11939 | 11 |
| Max Steiner | $40 | 9878 | 6 |
| TJ Jackowski | $40 | 10817 | 3 |