| Results Page - WADA Tour |
|
| Key | Name | Comments | Region | Street | City | State | Zip | Mbrnum | Season | HomePhone | WorkPhone | CellPhone | EmailAddr | Paid? | Prior1 | Prior2 | Team Ckt | Team 501 | ||
| 7 | Darren Parzow | VA W | 21798 Flanders Ct | Ashburn | VA | 12194 | 501 $20 | 202 276-2654 | director@wadadarts.org | Yes | MM GGMF | MM Wack Pack | ||||||||
| 8 | Mick Nardelli | DC | 309 4th Street, SE, Unit 1 | Washington | DC | 20003 | 501 $20 | 202-390-4272 | nardelli@ronklink.com | Yes | American Legion Haters, DC | |||||||||
| 9 | Scott Groves | VA W | 15900 Quaker Rd | Haymarket | VA | 20169 | 13128 | 501 $20 | tgroves4@comcast.net | Yes | ||||||||||
| 10 | Lewis Clark | DC | 13231 | 501 $20 | Yes | American Legion Haters | ||||||||||||||
| 11 | Beatriz Woods | DC | 2755 Ordway St., NW, #113 | Washington | DC | 20008 | 13519 | 501 $20 | 202-248-8374 | 202-434-1195 | n/a | beatriz.woods@gmail.com | Yes | Atomic Fireballs 2004 | Atomic - something in 2003 | |||||
| 12 | Eno Hess | VA W | po box 1396 | sterling | va | 20167 | 12113 | 501 $20 | 7032090541 | eno6969@hotmail.com | Yes | mighty mikes who dat?! | ||||||||
| 13 | Bob Shoe | DC | 9108 4th Street | Lanham | MD | 20706 | 14718 | 501 $20 | 301/221-3978 | robtshoe@yahoo.com | Yes | Cue Bar Russel's Hruntings 08Win | American Legion Pogue Mahone 07Fall | |||||||
| 15 | Jim Edmiston | VA W | 10854 Meadow Pond Lane | Oakton | VA | 22124 | 6634 | 501 $20 | 7032971870 | jim.edmiston@emailaccount.com | Yes | Pumpkin Heads (Big Max's) | Pumpkin Heads (Big Max's) | |||||||
| 17 | Ryan Haaker | DC | 3210 Wisconsin Ave., NW #601 | Washington | DC | 20016 | 14698 | 501 $20 | 202-537-9586 | 202-210-2168 | rhaaker@mww.com | Yes | Ireland's Four Fields Mingey Darts 2006-2008 | |||||||
| 18 | Ed Patterson | DC | 777 7th St NW | Washington | DC | 20001 | 501 $20 | 2022366403 | jackpatterson2006@gmail.com | Yes | The Players (aka: Comeback Kids) Mick N. | |||||||||
| 19 | Stephen Colon | MD | 7420 westlake terrace unit # 512 | Bethesda | MD | 20817 | 13090 | 501 $20 | (301) 255-0724 | (240) 426-6051 | bstevecn@yahoo.com | Yes | Winston's D.O.D. (Darts of Doom) , Maryland, 07WIN | Winston's Rough Darters, Maryland, 07WIN | ||||||
| 20 | James Leach | MD | 11323 Crescendo Place | Silver Spring | MD | 20901 | 14437 | 501 $20 | 240-271-3445 | stacy_wagner@hotmail.com | Yes | Eagles Replacements - MD - 08SPR | Eagles D.O.D - MD 08SPR | |||||||
| 21 | Stacy Wagner | MD | 11323 Crescendo Place | Silver Spring | MD | 20901 | 14534 | 501 $20 | 240-271-3448 | stacy_wagner@hotmail.com | Yes | Eagles Replacements - MD - 08SPR | Eagles D.O.D - MD - 08SPR | |||||||
| 22 | Lance Kent | VA E | 6060 Tower Ct, Apt 607 | Alexandria | VA | 22304 | 14550 | 501 $20 | (703) 882-1926 | (571) 271-7703 | DaDoofus@aol.com | Yes | All In 08 Win | |||||||
| 23 | Jesse Beach | VA W | 501 $20 | Yes | TOP GUNS | MAX"S BIG HEADED PUMPKINS | ||||||||||||||
| 24 | Raj Bharwani | DC | 700 7th Street SW, #126 | Washington | DC | 20024 | 14860 | 501 $20 | (301) 806-6166 | raj.bharwani@gmail.com | Yes | Cue Bar Russel's Hruntings, DC, Winter 2008 | Bedrock Chumscrubbers, DC, 2007 | |||||||
| 25 | Brian Massey | VA E | 4712 commmons dr apt #103 | Annandale | VA | 22003 | 14670 | 501 $20 | 703-354-0094 | 202-685-9557 | 703-835-6884 | dartman_19682002@yahoo.com | Yes | |||||||
| 26 | TJ Jackowski | VA W | 6502 El Nido Dr | McLean | VA | 22101 | 10817 | 501 $20 | 202 305-5473 | 202 305-5473 | 202 305-5473 | METSNBOYS67@YAHOO.COM | Yes | Mighty Mike's Big Possums, VA West, | Mighty Mike's Big Possums, VA West | |||||
| 28 | Sean Trevor | VA W | 8441 Braxton Ct | manassas | VA | 12959 | 501 $20 | Yes | Mighty Mikes Whot Dat?! | Mighty Mikes Last lace | ||||||||||
| 29 | Jose Puertas | MD | 15907 sycamore ln. | Rockville | MD | 20853 | 11870 | 501 $20 | 301-924-3628 | 301-279-5833 | 301-332-7414 | jpsojo@yahoo.com | Yes (SC) | what the hell 08spr. | ||||||
| 30 | Brian McGarrigle | VA E | 2723 Arlington Drive Apt 204 | Alexandria | VA | 22306 | 501 $20 | 703 888 3058 | 571 220 4618 | lifireman443@yahoo.com | Yes (SG) | |||||||||
| 31 | Sean Blais | MD | 19902 choctaw court | germantown | md | 20876 | 14814 | 501 $20 | 240-425-2085 | seanmblais@yahoo.com | Yes | Hard Times Daggers Reunited | Eagles Replacements | |||||||
| 32 | Ben Bugiman | MD | 501 $20 | 202 430 6015 | 202 430 6015 | 202 430 6015 | Yes | Papa Nicks Boys | Papa Nicks Boys | |||||||||||
| 33 | Robert Vinson | VA E | 3062 Clancy Dr | Dumfries | va | 22026 | 14799 | 501 $20 | 703-508-3556 | ravinson@comcast.net | Yes | NWU 07 spring | NWU 07 Win | |||||||
| 34 | Andrew Woods | It looks like the deadline might be passed. Please let me know if there is still a slot. Thanks | VA E | 1721 N. Queens Ln #105 | Arlington | VA | 22201 | 14857 | 501 $20 | 571-212-8485 | aawoods@hotmail.com | Yes | Darty Sanchez | Darty Sanchez | ||||||
| 35 | Geoff Mueller | MD | 9324 Taverney Terr | Gaithersburg | MD | 20879 | 13283 | 501 $20 | 304-947-7674 | 301-306-2806 | 240-498-9411 | geoff.mueller@gmail.com | Yes | Papa Nick's Papa's Boys | Papa Nick's Papa's Boys | |||||
| 36 | John Sauers | MD | 93 field view dr | Greencastle | pa | 17225 | on file | 501 $20 | 2405350300 | 2405350300 | 2405350300 | jnmdarts@comcast.net | Yes (SC) | Papas Boys | Papa nicks replacements | |||||
| 37 | Chris Ermatinger | VA-E Regional Director | VA E | 14573 | 501 $20 | Yes | Darty Sanchez | Darty Sanchez | ||||||||||||
| 38 | Joe VanVoorhees | VA E | 13170 | 501 $20 | Yes |
NOT PAID
| Region | Name | AmtPaid |
| MD | Jose Puertas | Yes (SC) |
| MD | John Sauers | Yes (SC) |
| VA E | Brian McGarrigle | Yes (SG) |